Course of studies
Study pace and student obligations
- Conditions for progressing through studies, enrolling in the next semester or next year of study
- prerequisites for enrolling in a particular course or group of courses
According to the study program and implementation plan, the study is structured into six semesters: in the first two semesters, students attend classes in compulsory and elective subjects. From the first semester, the student begins scientific research, which continues continuously until the end of the study and the completion of the doctoral thesis. During the fourth and fifth semesters, the student, in addition to scientific work, participates in extracurricular activities. In the sixth semester, the student is dedicated to completing the doctoral thesis. Classes are conducted in the form of lectures, consultations, experimental exercises and research seminars.
To enroll in the third year, a student must achieve 90 ECTS points. To move on to the sixth semester, it is necessary to achieve 120 ECTS points. The part-time study form is intended for doctoral study applicants employed outside the system of science and higher education, while applicants who will study full-time are considered full-time students.
When enrolling in a study program that is conducted full -time, the student is required to obtain the academic degree of Doctor of Science within six years, or within eight years in part- time.
The system of advising and guidance throughout the study, the method of student selection, the obligations of study advisors and doctoral thesis supervisors, and doctoral candidates
The doctoral study in Molecular Biosciences is based on a mentoring system, and the Committee for Obtaining a Doctorate of Science in the Interdisciplinary Doctoral Study of Molecular Biosciences appoints a study advisor (mentor) to each student at the beginning of the study with the aim of better connecting the student with the teachers. The study advisor may be a teacher with the scientific and teaching title of full, associate or assistant professor, or an equivalent scientific title. As a rule, the study advisor must be involved in the scientific and research project and participate in the teaching of the doctoral study. The study advisor's obligation is to monitor and guide the student, provide assistance in choosing elective courses, engaging in scientific and research work, and proposing and submitting a topic application and preparing the doctoral thesis. In addition to the study advisor, the student may be appointed a doctoral thesis mentor who does not have to participate in the teaching of the doctoral study.
List of courses and/or modules that students can choose from other doctoral university and specialist study programs
In agreement with the mentor, the student can choose (except for those offered) any course from the existing doctoral studies at Josip Juraj Strossmayer University, other Croatian universities, or other European universities whose programs are in line with the ECTS point system. Likewise, any course of the doctoral study in Molecular Biosciences can be enrolled by students of other related doctoral studies at Josip Juraj Strossmayer University of Osijek, as well as other Croatian and foreign universities.
List of subjects and/or modules that can be taught in a foreign language (with indication of the language)
All courses in the doctoral study program in Molecular Biosciences can also be taught in English.
Criteria and conditions for transferring ECTS credits – assigning credit value to courses that students can choose from other studies at the proposing university or other universities
The study is in accordance with the ECTS (European Credit Transfer System) European Credit Transfer System, which means that the student can, in agreement with the mentor, choose (except for the offered) any subject from the existing doctoral studies from the Josip Juraj Strossmayer University, other Croatian universities, or other European universities whose programs are in accordance with the ECTS.
Also, all offered doctoral courses in Molecular Biosciences can be enrolled by students of other doctoral studies and specialist doctoral studies of the Josip Juraj Strossmayer University as well as other domestic and foreign universities.
Method of completing studies and conditions for submitting a doctoral thesis topic
- Procedure and conditions for accepting a doctoral thesis topic
- Procedure and conditions for evaluating a doctoral thesis
- Conditions and method of defending a doctoral thesis
Procedure and conditions for accepting the topic of doctoral thesis
The doctoral study of Molecular Biosciences ends with the preparation and defense of the doctoral thesis. The application initiating the process of obtaining a Doctorate of Science must include: a proposal for the topic of the doctoral thesis, an explanation of the topic, the methodology of the paper, a list of literature and an indication of the expected scientific contribution. With the application of the topic, the student attaches a cv and a list of published papers. Also, the qualification papers of the mentor should be attached in the application. The application signed by the study advisor (and mentor) is submitted to the Secretariat of the Doctoral Study, and then the same is considered by the Committee for obtaining a Doctorate of Science at the interdisciplinary doctoral study of Molecular Biosciences, and the proposal to initiate the procedure of applying the topic is sent to the Council for Interdisciplinary Doctoral Studies.
The Council for Interdisciplinary Doctoral Studies , at the proposal of the Commission for obtaining a Doctorate of Science at the interdisciplinary doctoral study of Molecular Biosciences , appoints a mentor/mentor of the doctoral thesis and the Committee for acceptance of the topic of the doctoral thesis of at least three members, which within 90 days from the date of appointment submits a report with a proposal for acceptance or rejection of the topic of the doctoral thesis.
Procedure and conditions of evaluation of the doctoral thesis
The student submits to the Secretariat of the Doctoral Study doctoral thesis in electronic form (PDF) and an unrelated copy for evaluation after passing all the prescribed exams, fulfilling all the obligations established by the study program, settling all financial obligations and received the Decision of the Council for Interdisciplinary Doctoral Studies on accepting the topic of the doctoral thesis and appointing a mentor. The doctoral thesis must be linguistically, stylistically and technically correctly designed and aligned with modern procedures and technology of scientific papers. The Council for Interdisciplinary Doctoral Studies is appointed by the Committee for the Evaluation of the Doctoral Thesis at the proposal of the Commission for obtaining a Doctorate of Science at the interdisciplinary doctoral study of Molecular Biosciences. The Committee for the Evaluation of the Doctoral Thesis may propose in its report:
- to accept the doctoral thesis and allow the student access to the doctoral thesis defense,
- to return the doctoral thesis to the student for corrections,
- to have the doctoral thesis rejected.
If the Commission determines that the doctoral thesis has defects that can be eliminated, the student is obliged to make a correction within 90 days from the date of receipt of the Commission's comments, otherwise he will consider that the work has been rejected.
After the report of the Committee for the evaluation of the doctoral thesis and the acceptance of the positive assessment , the Council for Interdisciplinary Doctoral Studies , at the proposal of the Commission for obtaining a doctorate of science at the interdisciplinary doctoral study molecular biosciences , appoints the Committee for the Defense of the doctoral thesis with at least three members and at least one deputy and determines the date of defense of the doctoral thesis.
The defense of the doctoral thesis is public. The student defends the doctoral thesis before the Commission for the Defense of the Doctoral Thesis. A record of the defence shall be kept, signed by all members of the Commission. The minutes shall include the decision of the Commission on the defence of the doctoral thesis. The decision may be: defended by unanimous decision of the Commission, defended by a majority vote and did not defend.
A student who has not defended his doctoral thesis has the right to reapply the doctoral thesis after 90 days, but not with the same topic. A doctoral thesis that has not been defended within 10 years from the date of acceptance of the topic of the doctoral thesis is subject to a re-acceptance procedure.
The procedure for submitting the topic, approval of the topic, evaluation and defense of the doctoral thesis are determined by the Statute of the University and the Regulations on studying the Josip Juraj Strossmayer University of Osijek.
Conditions under which students who have interrupted their studies or have lost the right to study in a study program can continue their studies
Students who have left the study for a justified reason will be recognized for the exams passed with the corresponding ETCS points. The Committee for Obtaining a Doctorate of Science in the Interdisciplinary Doctoral Study of Molecular Biosciences will consider the request for continuation of the study and, in agreement with the mentor, make a decision.
Conditions under which a student acquires the right to a certificate of completion of the doctoral study program, as part of lifelong learning
The conditions under which a student acquires the right to a certificate of completion of the part of the study program of the doctoral study program in Molecular Biosciences are passing the exams in the first and second semesters, and completing a scientific paper totaling 90 ECTS, which is a condition for issuing a certificate of completion of part of the study program and a prerequisite for completing a doctoral thesis in the sixth semester.
Conditions and method of obtaining a doctorate of science by enrolling in a doctoral study program and writing a doctoral thesis without attending classes and taking exams.
Persons who have achieved scientific achievements that meet the requirements for election to scientific titles (research associate, senior research associate, scientific advisor), and based on the Decision of the competent council established by the University Statute on meeting the requirements for election to the aforementioned scientific titles, may enroll in doctoral studies, prepare and publicly defend a doctoral thesis, and, with the consent of the University Senate, obtain a doctorate of science.
Maximum length of period from start to finish of studies
The doctoral study program in Molecular Biosciences lasts six semesters in accordance with the Instructions for compiling a doctoral study program proposal and the Statute of the Josip Juraj Strossmayer University of Osijek. Classes are held during the first two semesters, and throughout the entire duration of the study, students are expected to participate in extracurricular activities and dedicate themselves to the preparation of a doctoral thesis. When enrolling in a study program that is carried out “ full -time”, the student is obliged to obtain the academic degree of Doctor of Science within five years, or “ part -time” within 10 years, in accordance with the Regulations on Doctoral Studies at the Josip Juraj Strossmayer University of Osijek.
Implementation plan of the doctoral study program in Molecular Biosciences for the academic year 2024/2025.
1st year
List of mandatory and elective courses and/or modules with the number of hours of active teaching required for their completion and the number of ECTS credits
First semester
MANDATORY COURSES:
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Biostatistics started | The headline izv.prof.dr.sc. Domagoj Šimić, zn.savjetnik-permanent choice | 5 | 5 | 30 | 4 | 1001 | More about the subject |
Method of making scientific work | Prof. Martina Smolić, PhD | 15 | 10 | 0 | 4 | 1003 | More about the subject |
Project management in science | Assoc. Prof. Dr. Sc. Tanja Žuna Pfeiffer | 5 | 5 | 15 | 4 | 1004 | More about the subject |
Molecular biology of the cell | title prof. Ph.D. Koraljka Gall Trošelj, | 15 | 5 | 5 | 4 | 1005 | More about the subject |
ELECTIVE COURSES (methodological):
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Modern experimental methods of physics in the natural sciences | Doc.dr. sc. Hrvoje Brkić | 5 | 5 | 25 | 6 | 1102 | More about the subject |
Basics of magnetic resonance imaging methods | Prof. dr. sc. Srecko Valić, Scientific Advisor | 5 | 5 | 15 | 4 | 1103 | More about the subject |
Nuclear methods for the analysis of biological materials | home doc.dr. Sc. Ivančica Bogdanović Radović, zn. Counsellor | 5 | 5 | 25 | 6 | 1104 | More about the subject |
Application of cell and tissue cultures in biomedical research | home doc.dr. Sc. Suzana Borović Šunjić, senior zn. Associate | 5 | 5 | 15 | 4 | 1105 | More about the subject |
Basics of immunochemical methods | Assoc. prof.dr. sc. Paško Konjevoda, zn. adviser | 5 | 5 | 15 | 4 | 1106 | More about the subject |
Basic methods and goals of plant breeding | Prof.dr.sc. Sonja Vila | 15 | 5 | 5 | 4 | 1108 | More about the subject |
Bioinformatics for beginners | Izv.prof.dr.sc. Andrijana Rebekić | 20 | 5 | 0 | 4 | 1110 | More about the subject |
Molecular spectroscopy of biological systems | the izv.prof.dr.sc. Vlasta Mohaček Grošev, visa zn. Associate | 5 | 5 | 25 | 6 | 1111 | More about the subject |
Analysis of the locus of quantitative properties | The headline izv.prof.dr.sc. Domagoj Šimić, zn. advisor-permanent choice | 15 | 5 | 5 | 4 | 1112 | More about the subject |
Laboratory animals and biomedical research | The headline izv.prof.dr.sc. Ranko Stojković, ZN. adviser | 5 | 5 | 15 | 4 | 1113 | More about the subject |
Models and methods for the investigation of oxidative stress in carcinogenesis | the doc.dr.sc. Ana Čipak Gašparović, senior zn. Associate | 5 | 5 | 15 | 4 | 1114 | More about the subject |
Basic methods in molecular biology and medicine | home assoc.prof.dr. Sc. Andreja Ambriović Ristov, zn. Counsellor | 15 | 5 | 20 | 8 | 1115 | More about the subject |
Methods of molecular diagnostics in the detection of multi-resistant bacteria | Izv.prof.dr.sc. Domagoj Drenjancevic | 15 | 10 | 0 | 4 | 1116 | More about the subject |
Microtechnics and microscopy methods | Prof.dr.sc. Branko Dmitrović | 15 | 6 | 5 | 4 | 1117 | More about the subject |
Ethics in biosciences | Ex. prof.dr.sc. Ivica Kelam | 20 | 5 | 10 | 6 | 1118 | More about the subject |
A minimum of 14 ECTS points must be obtained from the above-mentioned elective methodological courses.
2nd semester
ELECTIVE COURSES IN MODULES
Students must earn a minimum of 30 ECTS credits from modular teaching, of which at least 20 must be earned from courses in the selected module. The remaining number of ECTS credits can be earned by attending courses from other modules or other related studies. Students can enroll in a larger number of different courses, and thus earn more ECTS credits, but with the obligation to maintain a ratio according to which they will spend about 30% of the working time required for the doctoral thesis on teaching, and the remaining time will be used for practical work and extracurricular activities aligned with the topic of the doctoral thesis.
MODULE:
Materials science and new technologies
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Biomaterials | Izv.prof.dr.sc. Domagoj Drenjančević | 15 | 10 | 0 | 4 | 2102 | More about the subject |
Peptides in biological processes - potential therapeutics | Doc.dr.sc. Katarina Mišković Špoljarić | 10 | 5 | 5 | 4 | 2105 | More about the subject |
Genetic engineering in biotechnology | home doc.dr. Sc. Michaela Matovina, zn. Associate | 10 | 5 | 15 | 6 | 2108 | More about the subject |
Food additives | Prof. dr. sc. Drago Šubarić | 20 | 5 | 0 | 6 | 2109 | More about the subject |
Biomolecules in food | Prof.dr.sc. Dajana Gašo Sokač | 20 | 5 | 0 | 6 | 2111 | More about the subject |
Conservation tillage | Prof.dr.sc. Daniel Jug | 15 | 5 | 0 | 4 | 2112 | More about the subject |
Biofortification | Prof.dr.sc. Zdenko Lončarić | 20 | 5 | 0 | 6 | 2113 | More about the subject |
Soil conditioning methods | Assoc. Prof. Krunoslav Karalić, PhD | 15 | 5 | 0 | 4 | 2114 | More about the subject |
Plant biostimulators | Izv.prof.dr.sc. Tomislav Vinković | 15 | 5 | 0 | 4 | 2115 | More about the subject |
Application of white rotting mushrooms in biotechnology | Izv.prof.dr.sc. Marina Tišma | 20 | 5 | 0 | 6 | 2116 | More about the subject |
Non-destructive methods of analyzing the properties of economic species | Prof.dr.sc. Damir Magdić | 20 | 5 | 0 | 6 | 2117 | More about the subject |
Interaction of food ingredients | Prof.dr.sc. Mirela Kopjar | 20 | 5 | 0 | 6 | 2118 | More about the subject |
Advanced approach to growing crops in the Mediterranean climate | The headline doc.dr.sc. Slavko Perica, zn. advisor-permanent choice | 5 | 5 | 10 | 4 | 2119 | More about the subject |
Application of biomaterials in medical science | Assoc. prof.dr.sc. Željka Perić Kačarević | 20 | 5 | 0 | 6 | 2120 | More about the subject |
MODULE:
Bioinformatics
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Visualization in bioinformatics | The headline prof.dr.sc. The scale, zn. advisor-permanent choice | 5 | 5 | 20 | 6 | 2202 | More about the subject |
Modeling biologically important molecules and their complexes | Dr. sc. Antonija Tomić, Research Associate | 5 | 5 | 20 | 6 | 2204 | More about the subject |
Structural bioinformatics of proteins and bioactive molecules | Assoc. Prof. Dr. Sc. Bono Lucic, zn. adviser | 5 | 5 | 20 | 6 | 2205 | More about the subject |
IT methods of knowledge discovery | associate professor Ph.D. Dario Galić | 20 | 5 | 5 | 6 | 2206 | More about the subject |
INFORMATION tools in molecular biosciences | Assoc. Prof. Dr. Sc. Paško Konjevoda, zn. adviser | 5 | 5 | 20 | 6 | 2207 | More about the subject |
Computational and advanced statistical methods in biosciences | Doc.dr.sc. Ivana Škrlec | 20 | 5 | 5 | 6 | 2208 | More about the subject |
MODULE:
Biology
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Biology of tumor and normal cells | the doc.dr.sc. Maya Sabol, zn. Associate | 5 | 5 | 20 | 6 | 2301 | More about the subject |
Immunogenic transplantation | the prof.dr.sc. Zorana Grubić, zn. Advisor-permanent choice | 10 | 10 | 0 | 4 | 2302 | More about the subject |
Supramolecular structures and oxidative stress | dr. sc. Suzana Šegota, scientific advisor | 15 | 5 | 0 | 4 | 2303 | More about the subject |
Peroxidation of lipids in the basics of oxidative stress | Dr. sc. Sandra Sobočanec, Senior Research Associate | 5 | 5 | 20 | 6 | 2304 | More about the subject |
Free radicals, lipid peroxidation and cell growth control | title doc. dr.sc. Morana Jaganjac, zn. Counsellor | 5 | 5 | 20 | 6 | 2306 | More about the subject |
Cell cycle control, maintenance of genomic integrity and carcinogenesis | Doc.dr. sc. Vjekoslav Dulić | 5 | 5 | 10 | 4 | 2307 | More about the subject |
Genomic DNA | home doc.dr.sc.Vesna Musani, higher zn. Associate | 5 | 5 | 10 | 4 | 2308 | More about the subject |
Mechanisms of DNA damage and repair | Title doc.dr. Sc Davor Zahradka, senior zn. associate | 5 | 5 | 20 | 6 | 2309 | More about the subject |
RNA and gene regulation | title prof.dr. Sc. Lily of the Valley, zn. Advisor-permanent choice | 5 | 5 | 10 | 4 | 2310 | More about the subject |
Molecular genetics of aging and carcinogenesis | Title prof.dr. Sc. Ivica Rubelj, zn. permanent advisor | 5 | 0 | 25 | 6 | 2311 | More about the subject |
Molecular control of hemotopoiesis and leukemogenesis | the prof.dr.sc. Mariastefania Antica, zn. Advisor-permanent choice | 5 | 5 | 10 | 4 | 2312 | More about the subject |
Cellular signal transmission | Assoc. Prof. Dr. Sc. Miroslav Lisjak | 15 | 5 | 0 | 4 | 2313 | More about the subject |
Protecting animal welfare in scientific research | Assoc. prof.dr. sc. Ranko Stojković, ZN. adviser | 5 | 5 | 20 | 6 | 2314 | More about the subject |
Metabolomics | the doc.dr.sc. Morana Lamb, zn. Counsellor | 5 | 5 | 20 | 6 | 2315 | More about the subject |
MODULE:
Marine Biology
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Molecular toxicology of the sea | Izv.prof.dr.sc. Maja Fafanđel | 5 | 5 | 20 | 6 | 2401 | More about the subject |
Metal ions and organic matter in natural waters | title doc. Ph.D. Vlado Cuculić, higher education associate | 5 | 5 | 10 | 4 | 2402 | More about the subject |
The impact of stress on aquatic organisms | associate professor Ph.D. Tatjana Dobroslavić | 5 | 5 | 20 | 6 | 2403 | More about the subject |
Genomic manipulation in aquaculture | prof. Ph.D. Branko Glamuzina; | 5 | 5 | 20 | 6 | 2404 | More about the subject |
Growing plankton | Izv.prof.dr.sc. Dubravka Špoljarić Maronić | 5 | 5 | 20 | 6 | 2405 | More about the subject |
Ecology of the sea | associate professor Ph.D. Ana Bratoš Cetinić; | 5 | 5 | 10 | 4 | 2406 | More about the subject |
Fish in biomedical research | The headline doc.dr.sc. Tvrtko Smital, zn. advisor-permanent choice | 5 | 5 | 20 | 6 | 2407 | More about the subject |
Biology of important animal species in the Adriatic | Prof.dr.sc. Branimir Hackenberger Kutuzović | 20 | 10 | 0 | 6 | 2409 | More about the subject |
MODULE:
Plant biology
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Structure and function of plant proteins | Assoc. prof.dr.sc. Rosemary Vukovic | 25 | 5 | 0 | 6 | 2502 | More about the subject |
Kinetics of enzymatic reactions | Izv.prof.dr.sc. Valentina Pavić | 20 | 5 | 5 | 6 | 2503 | More about the subject |
Developmental biology of plants | Doc.dr.sc. Jasenka Antunović Dunić | 25 | 5 | 0 | 6 | 2504 | More about the subject |
Molecular mechanisms of oxidative stress in plants | Prof. Ph.D.Sc. Tihana Teklić | 25 | 5 | 0 | 6 | 2505 | More about the subject |
Herbal toxicity tests | Assoc. Ph.D.Sc. Martin Varga | 20 | 5 | 5 | 6 | 2506 | More about the subject |
Quantitative and population genetics in plant breeding | The headline prof.dr.sc. Georg Dresner, zn. advisor-permanent choice | 20 | 5 | 5 | 6 | 2507 | More about the subject |
Structural genomics | The headline prof.dr.sc. Miroslav Plohl, meritorious scientist | 5 | 5 | 10 | 4 | 2510 | More about the subject |
Phytopathogenic mushrooms in plant production | Prof.dr.sc. Jasenka Ćosić | 25 | 5 | 0 | 6 | 2511 | More about the subject |
Tissue culture and genetic transformation of plants | the doc.dr.sc. Snježana Mihaljević, senior zn. Associate | 5 | 5 | 10 | 4 | 2512 | More about the subject |
Plant hormones: from biosynthesis to actuality | the doc.dr.sc. Snježana Mihaljević, senior zn. Associate | 5 | 5 | 20 | 6 | 2513 | More about the subject |
Analysis of genetic diversity of plants | The headline izv.prof.dr.sc. Domagoj Šimić, zn. advisor-permanent choice | 20 | 5 | 5 | 6 | 2515 | More about the subject |
Molecular physiology of plant nutrition | Prof.dr.sc. Tihana Teklić | 20 | 5 | 5 | 6 | 2516 | More about the subject |
Use of Mediterranean genetic resources of plants | The headline doc.dr.sc. Goran Zdunić, senior zn. associate | 5 | 5 | 10 | 4 | 2517 | More about the subject |
MODULE:
Biomedicine
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Personal medicine - predictive medicine and pharmacogenetics | the prof.dr.sc. Sanja Kapitanović, ZN. Advisor-permanent choice | 5 | 5 | 10 | 4 | 2601 | More about the subject |
Genetics of neurodegenerative diseases | Assoc. prof.dr.sc. Silva Katušić Hećimović, zn. Counsellor | 5 | 5 | 10 | 4 | 2602 | More about the subject |
Molecular biology of psychological disorders | Assoc. prof.dr. sc. Dubravka Švob Štrac, higher zn. Associate | 5 | 5 | 10 | 4 | 2603 | More about the subject |
Metabolic genetic changes in acute, chronic and malignant diseases of the pancreas | Assoc. prof.dr.sc. Neda Slade, zn. Advisor in permanent selection | 5 | 0 | 15 | 4 | 2604 | More about the subject |
Functional genomics | Assoc. prof.dr.sc. Marijeta Kralj, zn. Advisor-permanent choice | 5 | 5 | 5 | 3 | 2605 | More about the subject |
Tumor suppressor GENE P53 and its relatives | Assoc. prof.dr. sc. Neda Slade, zn. Counsellor | 5 | 5 | 0 | 2 | 2606 | More about the subject |
Gene treatment: Experimental and clinical aspects | Doc.dr.sc. Katarina Mišković Špoljarić | 15 | 5 | 0 | 4 | 2607 | More about the subject |
Introduction to nanomedicine | Izv.prof.dr.sc. Ivna Štolfa Čamagajevac | 5 | 5 | 3 | 2 | 2608 | More about the subject |
Structural features of nucleic acids and organic molecules as anti-sea drugs | Academician Ivo Piantanida, Zn. consultant in permanent selection; | 5 | 5 | 15 | 5 | 2609 | More about the subject |
The role of iron in chronic and malignant diseases | Prof.dr.sc. Ines Drenjančević | 15 | 5 | 5 | 5 | 2610 | More about the subject |
Molecular bases of metastasizing | Assoc. prof.dr. sc. Maja Herak Bosnar, zn. Counsellor | 5 | 0 | 10 | 3 | 2611 | More about the subject |
Combination of therapies and mechanisms in the treatment of malignant diseases | The headline doc.dr.sc. Peter Ozretić, zn. associate | 5 | 5 | 10 | 4 | 2612 | More about the subject |
Resistance of tumor cells to therapy | the doc.dr.sc. Anamaria Brozović, Scientific Advisor | 5 | 5 | 10 | 4 | 2613 | More about the subject |
Pathophysiology process of blood clotting in tumor diseases | Slavica Kvolik Prof.dr.sc | 10 | 5 | 5 | 4 | 2614 | More about the subject |
Molecular mechanisms of immunopathophysiological response in systemic inflammatory response and sepsis | Prof. dr.sc Jerko Barbić | 20 | 5 | 5 | 6 | 2616 | More about the subject |
Basics of nutrigenomics | Prof.dr.sc. Ljubica Glavaš-Obrovac | 20 | 5 | 0 | 5 | 2617 | More about the subject |
Inhaled anesthetics in scientific research | Slavica Kvolik Prof.dr.sc | 15 | 5 | 0 | 4 | 2619 | More about the subject |
Multi-resistant bacteria - source, evolution and detection methods | Izv.prof.dr.sc. Domagoj Drenjancevic | 15 | 5 | 0 | 4 | 2620 | More about the subject |
Liver pathophysiology | Prof.dr.sc. Alexander Vchev | 20 | 5 | 5 | 6 | 2621 | More about the subject |
Viral oncology | The headline doc.dr.sc. Vjekoslav Tomaić, senior. zn. Associate | 5 | 5 | 10 | 4 | 2622 | More about the subject |
Second and third year of study
2nd year
3rd semester
Each student, under the guidance of a study advisor/mentor, begins scientific research on the basis of which they will write a scientific paper. Ultimately, this research may or may not be part of a doctoral thesis.
Based on the completed scientific paper, credits are earned upon receipt of notification of publication or when the paper is published in a journal. The student must earn 30 ECTS based on publications under serial numbers 1, 2 and 3.
The points earned based on the completed scientific paper are proposed by the study advisor with the consent of the head of study, and are confirmed by the Council for Interdisciplinary Doctoral Studies.
A student who has previously completed a related postgraduate study and obtained a Master of Science degree will earn 30 ECTS in this semester.
4th semester
During the fourth semester, the student actively participates in various extracurricular activities (described in the table), at Doctorate Days (5 ECTS points) and, by publishing the results, achieves a certain number of ECTS (minimum 30 ECTS points).
The credits earned in extracurricular activities are proposed by the study advisor with the consent of the head of study, and are confirmed by the Doctoral Degree Award Committee.
Download the regulations
Regulations on the forms of doctoral dissertations
Scoring of scientific research work:
Publication | Points | |
1. | Original scientific paper in a journal represented in the WoS (Web of Science) database (Q1, Q2) | 25 |
2. | Original scientific paper in a journal represented in the WoS (Web of Science) database (Q3, Q4, ESCI) | 20 |
3. | Original scientific paper in a journal represented in the Scopus database (Q1, Q2) | 20 |
4. | Original scientific paper in a journal represented in the Scopus database (Q3, Q4) | 15 |
5. | Original scientific work published in a journal that is represented in other databases | 10 |
6. | Chapter in a book | 10 |
7. | Review paper in a journal represented in WoS (Web of Science) and Scopus databases (Q1, Q2, Q3, Q4) | 10 |
*First author or shared first authorship on the paper | 5* | |
*Work in the field of doctoral thesis topic | 5* |
Scoring of extracurricular activities : :
Activity | Points |
8. Participation in an international scientific conference with an oral presentation | 10 |
0. Participation in an international scientific conference with a poster presentation | 5 |
10. Participation in an international scientific conference without a paper | 3 |
11. Participation in a domestic scientific conference or a domestic scientific conference with international participation with an oral presentation | 8 |
12. Participation in a domestic scientific conference or a domestic scientific conference with international participation with a poster presentation | 4 |
13. Participation in a domestic scientific conference or a domestic scientific conference with international participation without a presentation | 2 |
** First author or shared first authorship on abstracts related to activities 8, 9, 11 and 12. | 3** |
14. Invited lecture delivered (e.g. at a professional society, alumni club, doctoral day, etc.) | 5 |
15. Participation in classes (5 standard hours – 1 ECTS, maximum 10 ECTS from this category) | 1-10 |
16. Participation in the organization of an international scientific conference (1 conference – 5 points, maximum 10 points from this category) | 5-10 |
17. Participation in the organization of a domestic conference or a domestic conference with international participation (1 conference – 4 points, maximum 8 points from this category) | 4-8 |
18. Participation in the organization of a professional conference (1 conference – 3 points, maximum 6 points from this category) | 3-6 |
19. Participation in the organization of round tables, workshops, summer schools and activities for the popularization of science, etc. (1 event – 2 points, maximum 10 points from this category) | 2-10 |
20. Participation in mobility programs (ERASMUS+, CEEPUS, etc.) or study stays at scientific and professional institutions (1 week of mobility – 3 points, maximum 15 points from this category) | 3-15 |
Download the scoring and evaluation request
Request for scoring scientific and extracurricular activities and Evaluation of scientific and extracurricular activities
3rd year
Fifth semester
During the fifth semester, the student actively participates in the Doctorate Days (5 ECTS), in various extracurricular activities and, by publishing the results, achieves a certain number of ECTS (minimum 30 ECTS points).
The credits earned in extracurricular activities are proposed by the study advisor with the consent of the head of study, and are confirmed by the Doctoral Degree Award Committee.
Also, during the 5th semester, the student must prepare a doctoral thesis topic application (if not previously submitted). The doctoral thesis topic application carries 15 ECTS.
6th semester
The preparation and defense of a doctoral thesis brings 30 ECTS.
Forms of doctoral thesis can be:
- scientific monograph
- a collection of published scientific papers accompanied by a critical review consisting of an introduction, discussion, conclusion and review of relevant literature. Scientific papers must fully correspond to the defended topic of the doctoral thesis and be fully consistent with the committee report submitted after the public defense of the doctoral thesis topic. All elements presented in the published papers: hypotheses, methodology and scientific contribution must be in complete, unambiguous agreement with all parts of the research proposed in the application for the doctoral thesis topic. Scientific papers that are combined into a doctoral thesis must consist of at least three original scientific papers published in a journal indexed in the upper median (Q1 and Q2 quartiles according to Journal Citation Reports (JCR)) of the subject category relevant to the scientific field and field of the doctoral thesis in which the doctoral candidate is the sole first author. At least two of the three published papers must be published in a journal in the Q1 quartile. A maximum of two papers may be published in the same journal and in the journal of the same publisher, and this rule will be deviated from in the case of publication of papers in journals that belong to the top 3% of journals with the highest impact factor (Impact Factor - IF according to JCR), within the subject category.
