Cipher: | 1103 |
Nomenclature: | Basics of magnetic resonance imaging methods |
Study programme: | Molecular biosciences |
Module: | elective course (methodological) |
Case holder: | Prof. dr. sc. Srecko Valić, Scientific Advisor |
Institution of the case holder: | |
Contributors - Contractors: | |
Subject status: | Electoral College |
The year in which the case is submitted: | Year I |
The semester in which the case is submitted: | Semester I |
Subject objective: | To understand the basics of different methods of research of biological systems based on magnetic resonance imaging and to demonstrate the acquired knowledge on the examples of current research projects. |
Case contents: | Thematic units: |
Learning outcomes: competences, knowledge, skills that the subject develops: | 1. Analyse magnetic resonance-based methods used in the research of biological systems. |
ECTS Credits | 4 |
Lectures | 5 |
Seminars (IS) | 5 |
Exercises (E) | 15 |
Altogether | 25 |
The way of teaching and acquiring knowledge: | |
Ways of teaching and acquiring knowledge: (notes) | Students are obliged to attend seminars and exercises. |
Monitoring and evaluating students (mark in fat printing only relevant categories) | Mandatory seminar paper, Exercise or case study |
Rating method: | Oral Exam, Published Publication Analysis |
Mandatory literature: | A. Carrington and A.D.McLachlan, Introduction to magnetic resonance, Harper and Row, 1967 |
Supplementary (recommended) literature: | Regular follow-up of papers from the journal Magnetic resonance in biology and medicine |
How to monitor the quality and performance performance (evaluation): | The success of the course will be evaluated annually by the joint expert committee of the Rudjer Boskovic Institute, the University of Dubrovnik and the University of Osijek. |