Cipher: | 2119 |
Nomenclature: | Advanced approach to growing crops in the Mediterranean climate |
Study programme: | Molecular biosciences |
Module: | Materials science and new technologies |
Case holder: | The headline doc.dr.sc. Slavko Perica, zn. advisor-permanent choice |
Institution of the case holder: | Institute for Adriatic Cultures and Karst Reclamation |
Contributors - Contractors: | home doc.dr. Sc. Katja Žanić, zn. Counsellor |
Subject status: | Electoral College |
The year in which the case is submitted: | Year I |
The semester in which the case is submitted: | Semester II |
Subject objective: | Understand the functioning of horticultural ecosystems in the Mediterranean climate as the basis for their planning and sustainable development and apply the knowledge in a wide range of breeding systems, from intensive (protected space; super-intensive plantations) to extensive ones. |
Case contents: | Systems of cultivation of horticultural plants in the Mediterranean climate; annual cycles of growth and development; modern breeding technologies. |
Learning outcomes: competences, knowledge, skills that the subject develops: | 1. Assess how environmental factors affect plant growth and development in the Mediterranean climate. |
ECTS Credits | 4 |
Lectures | 5 |
Seminars (IS) | 5 |
Exercises (E) | 10 |
Altogether | 20 |
The way of teaching and acquiring knowledge: | lectures or consultations, exercises (practicum and field teaching) and seminar work. |
Ways of teaching and acquiring knowledge: (notes) | |
Monitoring and evaluating students (mark in fat printing only relevant categories) | Attendance, Teaching activities, Mandatory seminar work, Exercise or case study |
Rating method: | Oral exam, Essay/Seminar |
Mandatory literature: | 1. Marschner, H. (1986) Mineral Nutrition of Higher Plants. Academic Press, London. |
Supplementary (recommended) literature: | 1. Perica, S. (2001) Seasonal fluctuation and intracanopy variation in leaf nitrogen level in olive. Journal of Plant Nutrition 24(4&5):779-787. |
How to monitor the quality and performance performance (evaluation): | The success of the course will be evaluated annually by the joint expert committee of the Ruđer Boskovic Institute, the University of Dubrovnik and the University of Josip Juraj Strossmayer in Osijek based on exam success and surveys. |