Cipher: | 2509 |
Nomenclature: | Molecular biology of photosynthetic organisms |
Study programme: | Molecular biosciences |
Module: | Plant biology |
Case holder: | Prof.dr.sc. Hrvoje Lepeduš |
Institution of the case holder: | Faculty of Humanities and Social Sciences, Faculty of Dental Medicine and Health, J.J. Strossmayer University of Osijek |
Contributors - Contractors: | |
Subject status: | Electoral College |
The year in which the case is submitted: | Year I |
The semester in which the case is submitted: | Semester II |
Subject objective: | Understand the molecular structure of the photosynthetic apparatus as well as the connection between the organization of structures and biomolecules with their function. |
Case contents: | Molecular organization of thylacoid membranes: photosynthetic pigments, photoshoot systems, chain of electron transport; Exercises: |
Learning outcomes: competences, knowledge, skills that the subject develops: | 1. Analyze basic knowledge about the process of photosynthesis. |
ECTS Credits | 6 |
Lectures | 20 |
Seminars (IS) | 5 |
Exercises (E) | 5 |
Altogether | 30 |
The way of teaching and acquiring knowledge: | Regular teaching and active participation – regular preparation of reports on performed exercises and interpretation of results based on knowledge acquired in theoretical and practical teaching. |
Ways of teaching and acquiring knowledge: (notes) | |
Monitoring and evaluating students (mark in fat printing only relevant categories) | Attendance, Exercise or case study |
Rating method: | Viva voce |
Mandatory literature: | BUCHANAN, B., GRUISSEM, W., JONES, R. L., 2015: Biochemistry and Molecular Biology of Plants. 2nd ed., American Society of Plant Biologists, Wiley Blackwell. |
Supplementary (recommended) literature: | VOJTA, LEAH; CARIĆ, DEJANA; CESAR, VERA; ANTUNOVIĆ DUNIĆ, JASENKA; LEPEDUŠ, HRVOJE; KVEDER, MARINA; FULGOSI, HRVOJE. TROL-FNR interaction reveals alternative pathways of electron partitioning in photosynthesis. Scientific reports. 5 (2015):10085, DOi: 10.1038/srep10085. |
How to monitor the quality and performance performance (evaluation): | By talking to students and anonymous surveys. The success of the course will be evaluated annually by the joint expert committee of the Ruđer Boskovic Institute, the University of Dubrovnik and the University of Josip Juraj Strossmayer in Osijek based on exam success and surveys. |