Cipher: | 1110 |
Nomenclature: | Bioinformatics for beginners |
Study programme: | Molecular biosciences |
Module: | elective course (methodological) |
Case holder: | Izv.prof.dr.sc. Andrijana Rebekić |
Institution of the case holder: | Faculty of Agrobiotechnical Sciences, University of Josip Juraj Strossmayer in Osijek |
Contributors - Contractors: | |
Subject status: | Electoral College |
The year in which the case is submitted: | Year I |
The semester in which the case is submitted: | Semester I |
Subject objective: | Adopt basic concepts of the need to upgrade and acquire knowledge and skills in the field of more advanced bioinformatics, which requires computer application and understanding algorithms and programming. |
Case contents: | Part I Bioinformatics using a web browser Part II Bioinformatics using an offline computer Part III Bioinformatics through practical examples |
Learning outcomes: competences, knowledge, skills that the subject develops: | 1. Anticipate the role of bioinformatics in the development of methods and tools for understanding and analyzing biological data. |
ECTS Credits | 4 |
Lectures | 20 |
Seminars (IS) | 5 |
Exercises (E) | 0 |
Altogether | 25 |
The way of teaching and acquiring knowledge: | |
Ways of teaching and acquiring knowledge: (notes) | |
Monitoring and evaluating students (mark in fat printing only relevant categories) | |
Rating method: | |
Mandatory literature: | 1. Gibas, C., Jambeck, P., "Developing Bioinformatics Computer Skills", O'Reilly, 2001 |
Supplementary (recommended) literature: | 1. Molecular Biology of the Gene. J.D. Watson et al., 5th Ed. B. Cummings 2004 |
How to monitor the quality and performance performance (evaluation): | - creation of a website with teaching material |