Year I
Semester I
COMPULSORY COURSES:
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Biostatistics started | The headline izv.prof.dr.sc. Domagoj Šimić, zn.savjetnik-permanent choice | 5 | 5 | 30 | 4 | 1001 | More about the subject |
Method of making scientific work | Prof.dr.sc. Martina Smolić | 15 | 10 | 0 | 4 | 1003 | More about the subject |
Project management in science | Assoc. Prof. Dr. Sc. Tanja Žuna Pfeiffer | 5 | 5 | 15 | 4 | 1004 | More about the subject |
Molecular biology of the cell | title prof. Ph.D. Koraljka Gall Trošelj, | 15 | 5 | 5 | 4 | 1005 | More about the subject |
ELECTORAL COURSES (methodological):
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Modern experimental methods of physics in the natural sciences | Doc.dr. sc. Hrvoje Brkić | 5 | 5 | 25 | 6 | 1102 | More about the subject |
Basics of magnetic resonance imaging methods | Prof. dr. sc. Srecko Valić, Scientific Advisor | 5 | 5 | 15 | 4 | 1103 | More about the subject |
Nuclear methods for the analysis of biological materials | home doc.dr. Sc. Ivančica Bogdanović Radović, zn. Counsellor | 5 | 5 | 25 | 6 | 1104 | More about the subject |
Application of cell and tissue cultures in biomedical research | home doc.dr. Sc. Suzana Borović Šunjić, senior zn. Associate | 5 | 5 | 15 | 4 | 1105 | More about the subject |
Basics of immunochemical methods | Assoc. prof.dr. sc. Paško Konjevoda, zn. adviser | 5 | 5 | 15 | 4 | 1106 | More about the subject |
Basic methods and goals of plant breeding | Prof.dr.sc. Sonja Vila | 15 | 5 | 5 | 4 | 1108 | More about the subject |
Bioinformatics for beginners | Izv.prof.dr.sc. Andrijana Rebekić | 20 | 5 | 0 | 4 | 1110 | More about the subject |
Molecular spectroscopy of biological systems | the izv.prof.dr.sc. Vlasta Mohaček Grošev, visa zn. Associate | 5 | 5 | 25 | 6 | 1111 | More about the subject |
Analysis of the locus of quantitative properties | The headline izv.prof.dr.sc. Domagoj Šimić, zn. advisor-permanent choice | 15 | 5 | 5 | 4 | 1112 | More about the subject |
Laboratory animals and biomedical research | The headline izv.prof.dr.sc. Ranko Stojković, ZN. adviser | 5 | 5 | 15 | 4 | 1113 | More about the subject |
Models and methods for the investigation of oxidative stress in carcinogenesis | the doc.dr.sc. Ana Čipak Gašparović, senior zn. Associate | 5 | 5 | 15 | 4 | 1114 | More about the subject |
Basic methods in molecular biology and medicine | home assoc.prof.dr. Sc. Andreja Ambriović Ristov, zn. Counsellor | 15 | 5 | 20 | 8 | 1115 | More about the subject |
Methods of molecular diagnostics in the detection of multi-resistant bacteria | Izv.prof.dr.sc. Domagoj Drenjancevic | 15 | 10 | 0 | 4 | 1116 | More about the subject |
Microtechnics and microscopy methods | Prof.dr.sc. Branko Dmitrović | 15 | 6 | 5 | 4 | 1117 | More about the subject |
Ethics in biosciences | Ex. prof.dr.sc. Ivica Kelam | 20 | 5 | 10 | 6 | 1118 | More about the subject |
At a minimum it is necessary to collect 14 ECTS credits from the above elective methodological courses.
Semester II
ELECTIVE SUBJECTS IN MODULES
MODULE: Materials science and new technologies
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Biomaterials | Izv.prof.dr.sc. Domagoj Drenjančević | 15 | 10 | 0 | 4 | 2102 | More about the subject |
Peptides in biological processes - potential therapeutics | Doc.dr.sc. Katarina Mišković Špoljarić | 10 | 5 | 5 | 4 | 2105 | More about the subject |
Genetic engineering in biotechnology | home doc.dr. Sc. Michaela Matovina, zn. Associate | 10 | 5 | 15 | 6 | 2108 | More about the subject |
Food additives | Prof. dr. sc. Drago Šubarić | 20 | 5 | 0 | 6 | 2109 | More about the subject |
Biomolecules in food | Prof.dr.sc. Dajana Gašo Sokač | 20 | 5 | 0 | 6 | 2111 | More about the subject |
Conservation tillage | Prof.dr.sc. Daniel Jug | 15 | 5 | 0 | 4 | 2112 | More about the subject |
Biofortification | Prof.dr.sc. Zdenko Lončarić | 20 | 5 | 0 | 6 | 2113 | More about the subject |
Soil conditioning methods | Assoc. Prof. Krunoslav Karalić, PhD | 15 | 5 | 0 | 4 | 2114 | More about the subject |
Plant biostimulators | Izv.prof.dr.sc. Tomislav Vinković | 15 | 5 | 0 | 4 | 2115 | More about the subject |
Application of white rotting mushrooms in biotechnology | Izv.prof.dr.sc. Marina Tišma | 20 | 5 | 0 | 6 | 2116 | More about the subject |
Non-destructive methods of analyzing the properties of economic species | Prof.dr.sc. Damir Magdić | 20 | 5 | 0 | 6 | 2117 | More about the subject |
Interaction of food ingredients | Prof.dr.sc. Mirela Kopjar | 20 | 5 | 0 | 6 | 2118 | More about the subject |
Advanced approach to growing crops in the Mediterranean climate | The headline doc.dr.sc. Slavko Perica, zn. advisor-permanent choice | 5 | 5 | 10 | 4 | 2119 | More about the subject |
Application of biomaterials in medical science | Assoc. prof.dr.sc. Željka Perić Kačarević | 20 | 5 | 0 | 6 | 2120 | More about the subject |
MODULE: Bioinformatics
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Visualization in bioinformatics | The headline prof.dr.sc. The scale, zn. advisor-permanent choice | 5 | 5 | 20 | 6 | 2202 | More about the subject |
Modeling biologically important molecules and their complexes | Dr. sc. Antonija Tomić, Research Associate | 5 | 5 | 20 | 6 | 2204 | More about the subject |
Structural bioinformatics of proteins and bioactive molecules | Assoc. Prof. Dr. Sc. Bono Lucic, zn. adviser | 5 | 5 | 20 | 6 | 2205 | More about the subject |
IT methods of knowledge discovery | associate professor Ph.D. Dario Galić | 20 | 5 | 5 | 6 | 2206 | More about the subject |
INFORMATION tools in molecular biosciences | Assoc. Prof. Dr. Sc. Paško Konjevoda, zn. adviser | 5 | 5 | 20 | 6 | 2207 | More about the subject |
Computational and advanced statistical methods in biosciences | Doc.dr.sc. Ivana Škrlec | 20 | 5 | 5 | 6 | 2208 | More about the subject |
ELECTORAL COURSES (methodological):
MODULE: Biology
Course Name | Course holders | PP | WITH | PK | ECTS | Cipher | |
---|---|---|---|---|---|---|---|
Biology of tumor and normal cells | the doc.dr.sc. Maya Sabol, zn. Associate | 5 | 5 | 20 | 6 | 2301 | More about the subject |
Immunogenic transplantation | the prof.dr.sc. Zorana Grubić, zn. Advisor-permanent choice | 10 | 10 | 0 | 4 | 2302 | More about the subject |
Supramolecular structures and oxidative stress | dr. sc. Suzana Šegota, scientific advisor | 15 | 5 | 0 | 4 | 2303 | More about the subject |
Peroxidation of lipids in the basics of oxidative stress | Dr. sc. Sandra Sobočanec, Senior Research Associate | 5 | 5 | 20 | 6 | 2304 | More about the subject |
Free radicals, lipid peroxidation and cell growth control | title doc. dr.sc. Morana Jaganjac, zn. Counsellor | 5 | 5 | 20 | 6 | 2306 | More about the subject |
Cell cycle control, maintenance of genomic integrity and carcinogenesis | Doc.dr. sc. Vjekoslav Dulić | 5 | 5 | 10 | 4 | 2307 | More about the subject |
Genomic DNA | home doc.dr.sc.Vesna Musani, higher zn. Associate | 5 | 5 | 10 | 4 | 2308 | More about the subject |
Mechanisms of DNA damage and repair | Title doc.dr. Sc Davor Zahradka, senior zn. associate | 5 | 5 | 20 | 6 | 2309 | More about the subject |
RNA and gene regulation | title prof.dr. Sc. Lily of the Valley, zn. Advisor-permanent choice | 5 | 5 | 10 | 4 | 2310 | More about the subject |
Molecular genetics of aging and carcinogenesis | Title prof.dr. Sc. Ivica Rubelj, zn. permanent advisor | 5 | 0 | 25 | 6 | 2311 | More about the subject |
Molecular control of hemotopoiesis and leukemogenesis | the prof.dr.sc. Mariastefania Antica, zn. Advisor-permanent choice | 5 | 5 | 10 | 4 | 2312 | More about the subject |
Cellular signal transmission | Assoc. Prof. Dr. Sc. Miroslav Lisjak | 15 | 5 | 0 | 4 | 2313 | More about the subject |
Protecting animal welfare in scientific research | Assoc. prof.dr. sc. Ranko Stojković, ZN. adviser | 5 | 5 | 20 | 6 | 2314 | More about the subject |
Metabolomics | the doc.dr.sc. Morana Lamb, zn. Counsellor | 5 | 5 | 20 | 6 | 2315 | More about the subject |
ELECTORAL COURSES (methodological):